|
||||||||||||||||||||||
| Summary News Requirements Compatibility Interface Installation Variants Versions Downloads Links Publisher Support Alternatives Secrets Pricing |
||||||||||||||||||||||
Details |
||||||||||||||||||||||
| Summary | Corel Linux is build specifically for the desktop, with a GUI installer. | |||||||||||||||||||||
| News | 1-Jan-2002
All prior Corel Linux links now point to Xandros 2-Oct-2000 Microsoft invests $135 Million and establishes a strategic alliance |
|||||||||||||||||||||
| Product | Corel Linux Second Edition | |||||||||||||||||||||
| Processor | Pentium CPU or better | |||||||||||||||||||||
| RAM | 24 MB (64 MB recommended) | |||||||||||||||||||||
| Drive space | 800 MB | |||||||||||||||||||||
| Drives | Runs from hard disk, Prompt available from boot diskette | |||||||||||||||||||||
| Video | VGA, with 2MB,PCI or better | |||||||||||||||||||||
| File systems | Ext2, read/write access to FAT | |||||||||||||||||||||
| Compatibility | Linux
programs DOS programs (most) |
|||||||||||||||||||||
| Interface | Native text based interface. GUI support included with various desktops. | |||||||||||||||||||||
| Installation | Can be installed on primary or logical partitions, any drive | |||||||||||||||||||||
| Variants | Workstation Server |
|||||||||||||||||||||
| Versions | 1 | |||||||||||||||||||||
| Downloads | No | |||||||||||||||||||||
| Links | No longer! | |||||||||||||||||||||
| Books | All books on Linux |
|||||||||||||||||||||
| Publisher | Corel
Corporation 1600 Carling Ave Ottawa, ON K1Z 8R7 Canada Phone 613-728-8200 Web www.corel.com |
|||||||||||||||||||||
| Support | No longer available | |||||||||||||||||||||
| Alternatives | Other Linuxes, Windows XP/Vista/7, Solaris | |||||||||||||||||||||
| Secrets | Command Line Windows/DOS equivalents | |||||||||||||||||||||
| Pricing | Pricing
prior to shutdown: Download - Free Retail boxed, Standard - $59.95 Retail boxed, Deluxe - $89.95 (with WordPerfect, Corel PhotoPaint, etc.) |
|||||||||||||||||||||
| Compare | n/a | |||||||||||||||||||||