|
||||||||||||||||||||||
| Summary News Requirements Compatibility Interface Installation Variants Versions Downloads Links Publisher Support Alternatives Secrets Pricing |
||||||||||||||||||||||
Details |
||||||||||||||||||||||
| Summary | Well supported OS intended for the enterprise, offering both Server and desktop editions. | |||||||||||||||||||||
| News | 22-Jun-2005
Version
6.0 released 30-Jan-2004 SP2 released 21-Oct-2003 New v5.0.7 released 21-Aug-2000 Caldera and SCO's Server Software Division merge |
|||||||||||||||||||||
| Product | SCO Open Server | |||||||||||||||||||||
| Processor | PII or better, up to 32 CPUs | |||||||||||||||||||||
| RAM | 256 MB | |||||||||||||||||||||
| Drive space | 8 G B | |||||||||||||||||||||
| Drives | Runs from hard disk | |||||||||||||||||||||
| Video | VGA or better | |||||||||||||||||||||
| File systems | S51K, AFS, EAFS, HTFS, DTFS | |||||||||||||||||||||
| Compatibility | SCO programs | |||||||||||||||||||||
| Interface | GUI | |||||||||||||||||||||
| Installation | Must boot from S51K, AFS, EAFS file system types, which restricts the partition size to 2 GB maximum. HTFS and DTFS file systems support up to 1 TB in size, but cannot used to boot SCO Open Server. | |||||||||||||||||||||
| Variants | No | |||||||||||||||||||||
| Versions | 5.0.7
Oct-2003 5.0.7 SP2 Jan-2004 6.0 Jun-2005 |
|||||||||||||||||||||
| Downloads | No | |||||||||||||||||||||
| Links | SCO SCO Open Server Home Page Support Documentation Developers Press Releases |
|||||||||||||||||||||
| Books | Unix Categories: All - SCO |
|||||||||||||||||||||
| Publisher | The
SCO Group Corporate Headquarters 355 South 520 West Suite 100 Lindon, UT 84042-1911 Phone: 801-765-4999 Web www.sco.com |
|||||||||||||||||||||
| Support | Paid support, Free web FAQs, etc. | |||||||||||||||||||||
| Alternatives | Linux, Solaris, Windows 2003 | |||||||||||||||||||||
| Secrets | none | |||||||||||||||||||||
| Pricing | SCO
Open Server 6, Starter Edition - $599 (1 CPU, 1GB Memory) SCO Open Server 6, Enterprise - $1399 (10-user, 4 CPUs) |
|||||||||||||||||||||
| Compare | ||||||||||||||||||||||