|
||||||||||||||||||||||
| Summary News Requirements Compatibility Interface Installation Variants Versions Downloads Links Publisher Support Alternatives Secrets Pricing |
||||||||||||||||||||||
Details |
||||||||||||||||||||||
| Summary | Windows Server 2008 is Microsoft's replacement for Windows Server 2003 using the Windows Vista code base. Windows Server 2008 R2 is based on the Windows 7 code base. Its main technology changes include improved security and new management features. Two variants of Standard include or exclude hypervisor based virtualization (called Hyper-V). Standard Edition offers key server functionality for most situations. It can be installed in two configurations - full or server core, which has lower system requirements. Starting with R2, only 64-bit servers are supported. |
|||||||||||||||||||||
| News | 22-Feb-2011 Windows Server 2008 R2 SP1 available. 22-Jul-2009 Windows Server 2008 R2 released. 27-Feb-08 Windows Server 2008 released. 12-Nov-2007 Pricing Announced, starting at $469 for Web Edition. 4-Oct-2007 The first release candidate available, RC0. 16-Jul-2007 Released delayed until Feb-27-2008 16-May-2007 Name announced "Windows Server 2008" with partner support 25-April-2007 Longhorn Server Beta 3 ships 23-May-2006 Longhorn Beta 2 ships 21-Mar-2006 Microsoft postpones consumer versions of Vista until January 2007. Corporate versions are still planned for November 2006. 22-Jul-2005 Microsoft announces product name - Windows Vista 27-Aug-2004 Microsoft to remove WinFS from first release to try and release Longhorn in 2006. This is a new desktop and server OS, planned for release in 2003 or 2004. (InfoWeek Dec 10, 2001, pg 45). |
|||||||||||||||||||||
| Product | Windows Server 2008 R2 | |||||||||||||||||||||
| Processor | 1.4 GHz x86 Processor (64-bit) or better | |||||||||||||||||||||
| RAM | 512 MB minimum, 2 GB or more recommended, 2 GB required for full installation. | |||||||||||||||||||||
| Drive space | 10 GB minimum, 32 GB recommended for full installation, 80 GB optimal, more if more than 16 GB RAM installed | |||||||||||||||||||||
| Drives | DVD drive required | |||||||||||||||||||||
| Video | SVGA (800x600) or better | |||||||||||||||||||||
| File systems | NTFS, FAT32 | |||||||||||||||||||||
| Compatibility | Support for legacy WIn32 applications, but existing Windows (pre-Vista) applications and drivers may need to be modified to work under Server 2008. | |||||||||||||||||||||
| Interface | GUI | |||||||||||||||||||||
| Installation | Installs from network or DVD, requires activation within 60 days of installation. | |||||||||||||||||||||
| Variants | Standard Enterprise Datacenter Web |
|||||||||||||||||||||
| Versions |
Windows release timeline |
|||||||||||||||||||||
| Downloads | Server 2008 R2 DVD ISO 180 Day Trial | |||||||||||||||||||||
| Links | Microsoft Windows Server 2008 Home Product Overview Support Microsoft Servers Pressroom |
|||||||||||||||||||||
| Books | Server 2008 Categories: All -Development - Enterprise - MCTS |
|||||||||||||||||||||
| Publisher |
Microsoft Corporation Phone 1-206-635-7000 (support) |
|||||||||||||||||||||
| Support | Yes | |||||||||||||||||||||
| Alternatives | Windows Server 2003, Linux, Solaris | |||||||||||||||||||||
| Secrets | Click here for Microsoft codename's. | |||||||||||||||||||||
| Pricing | Windows Server 2008 R2 Standard $1029 (with 5 CALs) Windows Server 2008 R2 Enterprise $3,999 (with 25 CALs) Windows Server 2008 R2 Datacenter $2,999 (per processor) Windows Server 2008 R2 Web $469 |
|||||||||||||||||||||
| Compare | ||||||||||||||||||||||